Wiz
Visualize Wiz Vulnerability Findings and monitor changes through queries and alerts.
- Installation
- Authorization
- Data Model
- Types
- Release Notes
Installation
You will need the following parameters:
-
Active service account
- A Wiz service account serves as a machine-to-machine interface to authenticate with the Wiz API. Permissions must be explicitly assigned to a service account by a Wiz user, typically requiring a user with elevated privileges such as a Global Admin. See their documentation for more information.
- Required API scopes:
read:usersread:projectsread:resourcesread:host_configurationread:cloud_configurationread:reportscreate:reportsread:vulnerabilities
-
OAuth Client ID and OAuth Client Secret obtained from the service account
-
Access Token API URL — Example:
https://auth.app.wiz.io/oauth/token -
GraphQL API URL — Example:
https://api.<TENANT_DATA_CENTER>.<ENVIRONMENT>/graphql<TENANT_DATA_CENTER>is your Wiz regional data center (e.g.,us1,us2,eu1, oreu2)<ENVIRONMENT>is one ofapp.wiz.io,app.wiz.us, orgov.wiz.io
To install the Wiz integration in JupiterOne, navigate to the Integrations tab in JupiterOne and select Wiz. Click New Instance to begin configuring your integration.
Creating a Wiz instance requires the following:
-
The Account Name used to identify the Wiz account in JupiterOne. Ingested entities will have this value stored in
tag.AccountNamewhen theAccountNametoggle is enabled. -
Description to assist in identifying the integration instance, if desired.
-
Polling Interval that you feel is sufficient for your monitoring needs. You may leave this as
DISABLEDand manually execute the integration. -
Your Wiz Access Token API URL.
-
Your Wiz GraphQL API URL.
-
Your Wiz OAuth Client ID and OAuth Client Secret.
Click Create once all values are provided to finalize the integration.
Data Volume Configuration
These optional settings control how much data is ingested on each run. Narrowing severity and status filters reduces ingestion volume and run time.
Ingestion Windows
Each finding type has an independent ingestion window. Only findings updated (or first seen, if Filter by First Seen is enabled) within the selected number of days are ingested.
| Field | Description | Default |
|---|---|---|
| Ingestion Window (days) — VM Host Vulnerabilities | How many days back to ingest VM host vulnerability findings. | 90 |
| Ingestion Window (days) — Host Configuration Findings | How many days back to ingest host configuration findings. | 90 |
| Ingestion Window (days) — Bucket Vulnerabilities | How many days back to ingest bucket vulnerability findings. | 90 |
| Ingestion Window (days) — Container Vulnerabilities | How many days back to ingest container vulnerability findings. | 90 |
| Ingestion Window (days) — Container Image Vulnerabilities | How many days back to ingest container image vulnerability findings. | 90 |
| Ingestion Window (days) — Serverless Vulnerabilities | How many days back to ingest serverless vulnerability findings. | 90 |
| Ingestion Window (days) — VM Image Vulnerabilities | How many days back to ingest VM image vulnerability findings. | 90 |
Available options for all ingestion window fields: 90, 180, 275, 365 (days).
Data Filtering Options
VM Host Vulnerability Findings
| Field | Description | Default | Options |
|---|---|---|---|
| Severity | Vendor severity levels to include. | Critical | Critical, High, Medium, Low, None |
| Status | Status values to include. | Open, Resolved | Open, Resolved, Rejected |
Host Configuration Findings
| Field | Description | Default | Options |
|---|---|---|---|
| Severity | Severity levels to include. | Critical | Critical, High, Medium, Low, Informational |
| Status | Status values to include. | Open | Open, Resolved, Rejected |
Bucket Vulnerability Findings
| Field | Description | Default | Options |
|---|---|---|---|
| Severity | Vendor severity levels to include. | Critical, High | Critical, High, Medium, Low, None |
| Status | Status values to include. | Open, Resolved | Open, Resolved, Rejected |
Container Vulnerability Findings
| Field | Description | Default | Options |
|---|---|---|---|
| Severity | Vendor severity levels to include. | Critical, High | Critical, High, Medium, Low, None |
| Status | Status values to include. | Open, Resolved | Open, Resolved, Rejected |
Container Image Vulnerability Findings
| Field | Description | Default | Options |
|---|---|---|---|
| Severity | Vendor severity levels to include. | Critical, High | Critical, High, Medium, Low, None |
| Status | Status values to include. | Open, Resolved | Open, Resolved, Rejected |
Serverless Vulnerability Findings
| Field | Description | Default | Options |
|---|---|---|---|
| Severity | Vendor severity levels to include. | Critical, High | Critical, High, Medium, Low, None |
| Status | Status values to include. | Open, Resolved | Open, Resolved, Rejected |
VM Image Vulnerability Findings
| Field | Description | Default | Options |
|---|---|---|---|
| Severity | Vendor severity levels to include. | Critical, High | Critical, High, Medium, Low, None |
| Status | Status values to include. | Open, Resolved | Open, Resolved, Rejected |
Cloud Configuration Findings
| Field | Description | Default | Options |
|---|---|---|---|
| Severity | Severity levels to include. | Critical, High | Critical, High, Medium, Low, None |
| Status | Status values to include. | Open | Open, Resolved, Rejected |
| Result | Result values to include. | Fail | Fail, Pass, Error, Not Assessed |
Advanced Configuration
| Field | Description | Default |
|---|---|---|
| Filter by First Seen | When enabled, the ingestion window date filter uses the finding's First Seen date instead of Updated At. Applies to all vulnerability types. | Disabled |
| Use Severity instead of Vendor Severity | When enabled, filters vulnerability findings by Severity instead of Vendor Severity. Applies to all vulnerability types. | Disabled |
| Ingest findings of missing and deleted assets | When enabled, vulnerability findings are retained even when their source asset was not ingested (for example, when the asset belongs to a Wiz project not configured for ingestion, or was deleted). A minimal host record is reconstructed from the finding so the finding is not dropped. Recently-deleted assets still within Wiz's retention window are also ingested with their deleted status. | Disabled |
| Project IDs to ingest | An optional list of Wiz project IDs to ingest. When set, only assets and findings belonging to these projects are collected. Provide IDs separated by commas. | All projects |
| Map assets to ServiceNow CMDB | When enabled, mapped relationships are emitted from Wiz assets (hosts, containers, serverless functions) to ServiceNow CMDB records, matched by the asset's app ID tag and subscription external ID. Enable only for tenants whose Wiz app ID tag holds a ServiceNow sys_id. | Disabled |
| App ID tag key | The asset tag key whose value is the ServiceNow application/service sys_id. Case-sensitive — must match the tag key exactly as it appears in Wiz. Used only when Map assets to ServiceNow CMDB is enabled. | appid |
| Support group tag key | Asset tag key whose value identifies the responsible support group or team. When set, the tag value is promoted onto the supportGroup property of Wiz asset entities so it is queryable without knowing the raw tag key. Case-sensitive. | Not set |
| Support owner tag key | Asset tag key whose value is the operational or support owner (typically an email address). Promoted onto the supportOwner property of Wiz asset entities. Case-sensitive. | Not set |
| Business owner tag key | Asset tag key whose value is the business owner (typically an email address). Promoted onto the businessOwner property of Wiz asset entities. Case-sensitive. | Not set |
Next steps
Now that your integration instance has been configured, it will begin running on the polling interval you provided, populating data within JupiterOne. Continue on to our Instance management guide to learn more about working with and editing integration instances.
OAuth Scopes
OAuth scopes that must be granted to the application or service principal.
Show OAuth Scopes (8)
create:reportsread:cloud_configurationread:host_configurationread:projectsread:reportsread:resourcesread:usersread:vulnerabilities
Per-Step Breakdown
Detailed authorization requirements for each ingestion step.
Show all steps (15)
| Step | OAuth Scopes |
|---|---|
| Fetch AI Resources | read:resources |
| Fetch Bucket Vulnerability Findings | read:reports, create:reports, read:vulnerabilities |
| Fetch Buckets | read:resources |
| Fetch Cloud Configuration Findings | read:cloud_configuration |
| Fetch Container Image Vulnerability Findings | read:reports, create:reports, read:vulnerabilities |
| Fetch Container Images | read:resources |
| Fetch Container Vulnerability Findings | read:reports, create:reports, read:vulnerabilities |
| Fetch Containers | read:resources |
| Fetch Host Configuration Findings | read:host_configuration |
| Fetch Hosts | read:resources |
| Fetch Serverless Functions | read:resources |
| Fetch Serverless Vulnerability Findings | read:reports, create:reports, read:vulnerabilities |
| Fetch VM Image Vulnerability Findings | read:reports, create:reports, read:vulnerabilities |
| Fetch VM Images | read:resources |
| Fetch Vulnerability Findings | read:reports, create:reports, read:vulnerabilities |
Entities
The following entities are created:
| Resources | Entity _type | Entity _class |
|---|---|---|
| Account | wiz_account | Account |
| AI Resource | wiz_ai_resource | Application, NHI |
| Bucket | wiz_bucket | DataStore |
| Cloud Configuration Finding | wiz_cloud_configuration_finding | Finding |
| Container | wiz_container | Container |
| Container Image | wiz_container_image | Image |
| Host | wiz_host | Host |
| Host Configuration Finding | wiz_host_configuration_finding | Finding |
| Project | wiz_project | Project |
| Serverless Function | wiz_serverless_function | Function |
| User | wiz_user | User |
| VM Image | wiz_vm_image | Image |
| Vulnerability Finding | wiz_vulnerability_finding | Vulnerability, Finding |
Relationships
The following relationships are created:
Source Entity _type | Relationship _class | Target Entity _type |
|---|---|---|
wiz_account | MANAGES | wiz_project |
wiz_account | MANAGES | wiz_user |
wiz_host | HAS | wiz_vulnerability_finding |
wiz_host_configuration_finding | EXPLOITS | wiz_host |
wiz_project | HAS | wiz_host |
wiz_project | HAS | wiz_cloud_configuration_finding |
wiz_project | HAS | wiz_bucket |
wiz_project | HAS | wiz_container |
wiz_project | HAS | wiz_container_image |
wiz_project | HAS | wiz_serverless_function |
wiz_project | HAS | wiz_vm_image |
wiz_project | HAS | wiz_ai_resource |
wiz_vulnerability_finding | EXPLOITS | wiz_bucket |
wiz_vulnerability_finding | EXPLOITS | wiz_container |
wiz_vulnerability_finding | EXPLOITS | wiz_container_image |
wiz_vulnerability_finding | EXPLOITS | wiz_serverless_function |
wiz_vulnerability_finding | EXPLOITS | wiz_vm_image |
Mapped Relationships
The following mapped relationships are created:
Source Entity _type | Relationship _class | Target Entity _type | Direction |
|---|---|---|---|
wiz_container | CONNECTS | service_now_cmdb_object | FORWARD |
wiz_host | CONNECTS | service_now_cmdb_object | FORWARD |
wiz_serverless_function | CONNECTS | service_now_cmdb_object | FORWARD |
Wiz Account
wiz_account inherits from Account
Wiz Ai Resource
wiz_ai_resource inherits from Application, NHI
| Property | Type | Description | Specifications |
|---|---|---|---|
aiCategory * | string | null | Coarse category derived from the Wiz type enum — agent for AI_AGENT, mcp_server for MCP_SERVER. null if Wiz returns an unrecognised AI type. | |
aiDetectionMethod * | string | null | How this identity was detected as AI. Always cloud_inventory for Wiz-ingested entities — Wiz discovers these via cloud provider / SaaS APIs. | |
aiPlatformName * | string | null | Human-readable AI platform / technology name. Sourced from Wiz technology.name (e.g. "Anthropic (claude.ai) Agent", "Salesforce Agentforce Employee Agent", "Microsoft Copilot Studio Agent"). | |
cloudAccountExternalId * | string | null | Provider-side identifier for the owning account / organisation (e.g. an AWS account id, an Anthropic organisation id). Sourced from Wiz cloudAccount.externalId. | |
cloudAccountId * | string | null | Wiz internal id for the owning cloud account / organisation. Sourced from Wiz cloudAccount.id. | |
cloudAccountName * | string | null | Human-readable name of the owning cloud account / organisation. Sourced from Wiz cloudAccount.name. | |
cloudPlatform * | string | null | Cloud platform the AI identity lives on (e.g. Anthropic, Salesforce, MicrosoftPowerPlatform, AWS, GCP, Azure). Sourced from Wiz cloudPlatform. | |
externalId * | string | null | Wiz-side external identifier. For SaaS-style agents this typically encodes the upstream provider + organisation + agent IDs (e.g. anthropic##agent##claude_proj_…). | |
firstSeenOn * | number | null | Epoch ms when Wiz first observed the identity. Parsed from Wiz firstSeen. | |
hasAccessToSensitiveData * | boolean | null | Whether Wiz flagged this identity as having access to sensitive data. Sourced from Wiz hasAccessToSensitiveData. | |
hasAdminPrivileges * | boolean | null | Whether Wiz flagged this identity as holding admin-tier privileges. Sourced from Wiz hasAdminPrivileges. | |
hasHighPrivileges * | boolean | null | Whether Wiz flagged this identity as holding high-tier privileges. Sourced from Wiz hasHighPrivileges. | |
hasSensitiveData * | boolean | null | Whether Wiz flagged this identity as touching sensitive data. Sourced from Wiz hasSensitiveData. | |
isAccessibleFromInternet * | boolean | null | Whether Wiz flagged this identity as reachable from the internet (not necessarily wide open). Sourced from Wiz isAccessibleFromInternet. | |
isOpenToAllInternet * | boolean | null | Whether Wiz flagged this identity as openly reachable from the public internet. Sourced from Wiz isOpenToAllInternet. | |
lastSeenOn * | number | null | Epoch ms when Wiz last observed the identity. Parsed from Wiz lastSeen. | |
providerUniqueId * | string | null | Provider-side unique identifier for the resource. May be null when Wiz lacks one (some SaaS-style agents). | |
region * | string | null | Cloud region the identity is hosted in, when applicable. Sourced from Wiz region. | |
wizNativeType * | string | null | Provider-native sub-type per Wiz (e.g. anthropic#agent, agentforce#employeeagent, Microsoft/CopilotStudio.Agent, hostedAiAgent). Sourced from Wiz nativeType. | |
wizTechnologyId * | string | null | Wiz-internal technology catalog id (technology.id) — stable identifier for the upstream technology behind this agent / server. | |
wizType * | string | null | Verbatim Wiz type value (e.g. AI_AGENT, MCP_SERVER). Kept untransformed so a J1QL consumer can filter on Wiz’s native discriminator without re-deriving from aiCategory. |
Wiz Bucket
wiz_bucket inherits from DataStore
| Property | Type | Description | Specifications |
|---|---|---|---|
cloudPlatform | string | ||
cloudProviderId | string | ||
cloudProviderUrl | string | ||
isDeleted | boolean | Whether the asset was deleted from the cloud provider. Set to true when ingested via the deleted-asset pass (ingestDeletedAssets config option). | |
lastSeenOn * | number | null | ||
providerUniqueId | string | ||
subscriptionExternalId | string | ||
subscriptionId | string |
Wiz Cloud Configuration Finding
wiz_cloud_configuration_finding inherits from Finding
| Property | Type | Description | Specifications |
|---|---|---|---|
analyzedOn * | null | number | ||
evidenceCloudConfigurationLink * | null | string | ||
evidenceConfigurationPath * | null | string | ||
evidenceCurrentValue * | null | string | ||
evidenceExpectedValue * | null | string | ||
firstSeenOn * | null | number | ||
isDeleted * | null | boolean | ||
resolutionReason * | null | string | ||
resourceCloudPlatform * | null | string | ||
resourceHasAccessToSensitiveData * | null | boolean | ||
resourceHasAdminPrivileges * | null | boolean | ||
resourceHasHighPrivileges * | null | boolean | ||
resourceHasSensitiveData * | null | boolean | ||
resourceId * | null | string | ||
resourceIsAccessibleFromInternet * | null | boolean | ||
resourceIsAccessibleFromOtherSubscriptions * | null | boolean | ||
resourceIsAccessibleFromVPN * | null | boolean | ||
resourceIsOpenToAllInternet * | null | boolean | ||
resourceName * | null | string | ||
resourceNativeType * | null | string | ||
resourceProviderId * | null | string | ||
resourceRegion * | null | string | ||
resourceStatus * | null | string | ||
resourceType * | null | string | ||
result * | null | string | ||
ruleDescription * | null | string | ||
ruleHasAutoRemediation * | null | boolean | ||
ruleId * | null | string | ||
ruleIsBuiltin * | null | boolean | ||
ruleIsEnabled * | null | boolean | ||
ruleName * | null | string | ||
ruleRemediationInstructions * | null | string | ||
ruleRisks * | null | array | ||
ruleServiceType * | null | string | ||
ruleSeverity * | null | string | ||
ruleShortId * | null | string | ||
ruleTargetNativeTypes * | null | array | ||
securitySubCategoryIds * | null | array | ||
securitySubCategoryNames * | null | array | ||
source * | null | string | ||
statusChangedOn * | null | number | ||
subscriptionCloudProvider * | null | string | ||
subscriptionExternalId * | null | string | ||
subscriptionId * | null | string | ||
subscriptionName * | null | string | ||
targetExternalId * | null | string | ||
targetObjectProviderUniqueId * | null | string |
Wiz Container
wiz_container inherits from Container
| Property | Type | Description | Specifications |
|---|---|---|---|
businessOwner | string | Business owner of the asset (typically an email), promoted from the asset tag named by the businessOwnerTagKey config option. | |
cloudPlatform | string | ||
cloudProviderId | string | ||
cloudProviderUrl | string | ||
isDeleted | boolean | Whether the asset was deleted from the cloud provider. Set to true when ingested via the deleted-asset pass (ingestDeletedAssets config option). | |
lastSeenOn * | number | null | ||
providerUniqueId | string | ||
subscriptionExternalId | string | ||
subscriptionId | string | ||
supportGroup | string | Support group / team responsible for the asset, promoted from the asset tag named by the supportGroupTagKey config option. | |
supportOwner | string | Operational / support owner of the asset (typically an email), promoted from the asset tag named by the supportOwnerTagKey config option. |
Wiz Container Image
wiz_container_image inherits from Image
| Property | Type | Description | Specifications |
|---|---|---|---|
cloudPlatform | string | ||
cloudProviderId | string | ||
cloudProviderUrl | string | ||
isDeleted | boolean | Whether the asset was deleted from the cloud provider. Set to true when ingested via the deleted-asset pass (ingestDeletedAssets config option). | |
lastSeenOn * | number | null | ||
providerUniqueId | string | ||
subscriptionExternalId | string | ||
subscriptionId | string |
Wiz Host
wiz_host inherits from Host
| Property | Type | Description | Specifications |
|---|---|---|---|
businessOwner | string | Business owner of the asset (typically an email), promoted from the asset tag named by the businessOwnerTagKey config option. | |
cloudPlatform | string | ||
cloudProviderId | string | ||
cloudProviderUrl | string | ||
isDeleted | boolean | Whether the asset was deleted from the cloud provider. Set to true when ingested via the deleted-asset pass (ingestDeletedAssets config option). | |
isSynthesizedFromFinding | boolean | True when this host was reconstructed from a vulnerability finding row (ingestDeletedAssets) because its asset was not ingested by the hosts step - e.g. it lives in an un-ingested Wiz project or was deleted. Such hosts are sparse carriers, not full host records. | |
osKernel | string | ||
providerUniqueId | string | ||
subscriptionExternalId | string | ||
subscriptionId | string | ||
supportGroup | string | Support group / team responsible for the asset, promoted from the asset tag named by the supportGroupTagKey config option. | |
supportOwner | string | Operational / support owner of the asset (typically an email), promoted from the asset tag named by the supportOwnerTagKey config option. |
Wiz Host Configuration Finding
wiz_host_configuration_finding inherits from Finding
| Property | Type | Description | Specifications |
|---|---|---|---|
analyzedOn * | null | number | ||
assessmentError * | null | string | ||
assessmentErrorMessage * | null | string | ||
detectedBy * | null | array | ||
firstSeenOn * | null | number | ||
hasGraphObject * | null | boolean | ||
matcherResultDynamicScanner * | null | string | ||
matcherResultWorkloadScanner * | null | string | ||
nucleiDescription * | null | string | ||
ovalDescription * | null | string | ||
resolutionReason * | null | string | ||
resourceCloudPlatform * | null | string | ||
resourceName * | null | string | ||
resourceNativeType * | null | string | ||
resourceProviderUniqueId * | null | string | ||
resourceRegion * | null | string | ||
resourceStatus * | null | string | ||
resourceType * | null | string | ||
result * | null | string | ||
ruleDescription * | null | string | ||
ruleExcludedTechnologies * | null | array | ||
ruleExternalId * | null | string | ||
ruleIsBuiltin * | null | boolean | ||
ruleIsEnabled * | null | boolean | ||
ruleIsMissingPrerequisite * | null | boolean | ||
ruleName * | null | string | ||
ruleRemediationInstructions * | null | string | ||
ruleShortName * | null | string | ||
ruleTargetOperatingSystems * | null | array | ||
ruleTargetPlatforms * | null | array | ||
ruleTargetTechnologies * | null | array | ||
securityFrameworkSubCategoryIds * | null | array | ||
securityRisks * | null | array | ||
securityThreats * | null | array | ||
targetObjectCloudPlatform * | null | string | ||
targetObjectName * | null | string | ||
targetObjectNativeType * | null | string | ||
targetObjectProviderUniqueId * | null | string | ||
targetObjectRegion * | null | string | ||
targetObjectStatus * | null | string | ||
updatedOn * | null | number |
Wiz Project
wiz_project inherits from Project
| Property | Type | Description | Specifications |
|---|---|---|---|
archived * | boolean | ||
businessUnit | string | ||
isFolder * | boolean | ||
slug * | string |
Wiz Serverless Function
wiz_serverless_function inherits from Function
| Property | Type | Description | Specifications |
|---|---|---|---|
businessOwner | string | Business owner of the asset (typically an email), promoted from the asset tag named by the businessOwnerTagKey config option. | |
cloudPlatform | string | ||
cloudProviderId | string | ||
cloudProviderUrl | string | ||
isDeleted | boolean | Whether the asset was deleted from the cloud provider. Set to true when ingested via the deleted-asset pass (ingestDeletedAssets config option). | |
lastSeenOn * | number | null | ||
providerUniqueId | string | ||
subscriptionExternalId | string | ||
subscriptionId | string | ||
supportGroup | string | Support group / team responsible for the asset, promoted from the asset tag named by the supportGroupTagKey config option. | |
supportOwner | string | Operational / support owner of the asset (typically an email), promoted from the asset tag named by the supportOwnerTagKey config option. |
Wiz User
wiz_user inherits from User
| Property | Type | Description | Specifications |
|---|---|---|---|
authenticationSource * | string | Any of: LEGACYMODERN | |
isSuspended * | boolean | ||
lastLoginOn | number |
Wiz Vm Image
wiz_vm_image inherits from Image
| Property | Type | Description | Specifications |
|---|---|---|---|
cloudPlatform | string | ||
cloudProviderId | string | ||
cloudProviderUrl | string | ||
isDeleted | boolean | Whether the asset was deleted from the cloud provider. Set to true when ingested via the deleted-asset pass (ingestDeletedAssets config option). | |
lastSeenOn * | number | null | ||
providerUniqueId | string | ||
subscriptionExternalId | string | ||
subscriptionId | string |
Wiz Vulnerability Finding
wiz_vulnerability_finding inherits from Vulnerability, Finding
| Property | Type | Description | Specifications |
|---|---|---|---|
assetHasWideInternetExposure * | boolean | null | Whether the underlying asset has wide internet exposure per Wiz's network analysis. Source: Wiz optional custom column Asset has wide internet exposure. | |
assetType | string | ||
cnaScore * | number | null | CNA-assigned CVSS score. Source: Wiz optional custom column CNAScore. | |
cveDescription * | string | null | CVE description. Source: Wiz column CVEDescription. | |
cvssSeverity * | string | null | CVSS severity. Source: Wiz column CVSSSeverity. | |
detailedName * | string | null | ||
detectionMethod * | string | null | ||
firstDetectedOn | number | ||
fixedVersion * | string | null | ||
hasCisaKevExploit * | boolean | null | Whether the vulnerability appears in CISA KEV. Source: Wiz column HasCisaKevExploit. | |
hasExploit * | boolean | null | Whether a public exploit exists. Source: Wiz column HasExploit. | |
impactScore * | number | null | CVSS impact subscore. Source: Wiz column ImpactScore. | |
lastDetectedOn | number | ||
nvdSeverity * | string | null | NVD-assigned severity. Source: Wiz column NvdSeverity. | |
remediation * | string | null | ||
remediationActions * | string | null | ||
resolvedOn | number | ||
vendorSeverity * | string | null | Upstream vendor (CVE) severity. Source: Wiz column VendorSeverity. | |
version * | string | null | ||
wizSeverity * | string | null | Wiz-calculated severity for the finding (distinct from upstream vendor severity). Source: Wiz column Severity. |
Release Notes
- 2026-07-13 — Wiz hosts, containers, and serverless resources can now be linked to their corresponding ServiceNow CMDB records via mapped relationships.
- 2026-05-14 — Wiz vulnerability findings now include Wiz-calculated severity, NVD severity, CNA score, and internet exposure status.
- 2026-04-30 — Added cloud configuration findings ingestion, linking findings to their associated Wiz projects.
- 2026-03-31 — Added OS kernel version property to Wiz host entities.
- 2026-03-05 — Added serverless function and VM image entities to Wiz ingestion, with vulnerability findings and project relationships for each asset type.
- 2026-03-05 — Added Wiz bucket, container, and container image entities as new ingested types with asset relationships.
- 2026-01-23 — Improved rendering of Wiz vulnerability remediation steps and descriptions by converting markdown links to readable text.
- 2025-12-02 — Added creation and last-updated timestamps to Wiz vulnerability findings.
- 2025-10-23 — Normalized severity values on Wiz vulnerability findings to lowercase for consistent querying.
- 2025-09-12 — Added project ID filter configuration option to limit Wiz vulnerability finding ingestion to specific projects.