Oomnitza
Visualize Oomnitza IT asset management data including hardware, servers, software, and users. Map asset ownership to users and monitor changes through queries and alerts.
- Installation
- Authorization
- Data Model
- Types
- Release Notes
Installation
You will need your Oomnitza tenant URL and an API token to set up this integration. See Oomnitza's documentation for more information on creating API tokens.
Configuration in Oomnitza
- Log in to your Oomnitza instance as an administrator.
- Navigate to Configuration > Security > API Tokens.
- Click Add API Token to generate a new token.
- Copy and save the token value securely.
- Note your Oomnitza tenant URL (e.g.,
https://acme.oomnitza.com).
Create a dedicated user for the JupiterOne integration rather than using a personal administrator account. This makes the API token's activity easier to identify and audit.
Configuration in JupiterOne
Navigate to the Integrations tab, select Oomnitza, and click New Instance.
Creating an instance requires the following:
-
The Account Name used to identify this Oomnitza account in JupiterOne. Ingested entities will have this value stored in
tag.AccountNamewhen theAccountNametoggle is enabled. -
Description to help identify the integration instance, if desired.
-
Polling Interval for how often JupiterOne collects data from Oomnitza. Set to
DISABLEDto run the integration manually only. -
Your Oomnitza Base URL — the tenant URL for your Oomnitza instance (e.g.,
https://acme.oomnitza.com). -
Your Oomnitza API Key — the API token generated in the steps above.
Click Create to save the instance.
Next steps
Once configured, the integration will run on the polling interval you set and populate data within JupiterOne. See the Instance management guide for details on managing integration instances.
Endpoints
API endpoints that the integration makes requests to.
Show Endpoints (9)
https://{tenant}.oomnitza.com/api/v3/assetshttps://{tenant}.oomnitza.com/api/v3/assets/{equipmentId}/softwarehttps://{tenant}.oomnitza.com/api/v3/contractshttps://{tenant}.oomnitza.com/api/v3/saashttps://{tenant}.oomnitza.com/api/v3/saas/usershttps://{tenant}.oomnitza.com/api/v3/saas/{saasId}/usershttps://{tenant}.oomnitza.com/api/v3/softwarehttps://{tenant}.oomnitza.com/api/v3/usershttps://{tenant}.oomnitza.com/api/v3/users/{username}/software/software
Documentation Links
Links to provider documentation relevant to setup and configuration.
Show Documentation Links (1)
Per-Step Breakdown
Detailed authorization requirements for each ingestion step.
Show all steps (5)
| Step | Endpoints |
|---|---|
| Fetch Asset Installed Software | https://{tenant}.oomnitza.com/api/v3/assets/{equipmentId}/software |
| Fetch Assets | https://{tenant}.oomnitza.com/api/v3/assets |
| Fetch Contracts | https://{tenant}.oomnitza.com/api/v3/contracts |
| Fetch SaaS User Assignments | https://{tenant}.oomnitza.com/api/v3/saas/users, https://{tenant}.oomnitza.com/api/v3/saas/{saasId}/users |
| Fetch User Software Assignments | https://{tenant}.oomnitza.com/api/v3/users/{username}/software/software |
Entities
The following entities are created:
| Resources | Entity _type | Entity _class |
|---|---|---|
| Account | oomnitza_account | Account |
| Asset | oomnitza_asset | Resource |
| Contract | oomnitza_contract | Subscription |
| Hardware | oomnitza_hardware | Device |
| SaaS | oomnitza_saas | Application |
| Server | oomnitza_server | Host |
| Software | oomnitza_software | Application |
| Software Catalog | oomnitza_software_catalog | Application |
| User | oomnitza_user | User |
Relationships
The following relationships are created:
Source Entity _type | Relationship _class | Target Entity _type |
|---|---|---|
oomnitza_account | HAS | oomnitza_user |
oomnitza_account | HAS | oomnitza_hardware |
oomnitza_account | HAS | oomnitza_server |
oomnitza_account | HAS | oomnitza_software |
oomnitza_account | HAS | oomnitza_asset |
oomnitza_account | HAS | oomnitza_software_catalog |
oomnitza_account | HAS | oomnitza_saas |
oomnitza_account | HAS | oomnitza_contract |
oomnitza_asset | INSTALLED | oomnitza_software_catalog |
oomnitza_contract | PROVIDES | oomnitza_software_catalog |
oomnitza_contract | PROVIDES | oomnitza_saas |
oomnitza_hardware | INSTALLED | oomnitza_software_catalog |
oomnitza_server | INSTALLED | oomnitza_software_catalog |
oomnitza_user | HAS | oomnitza_hardware |
oomnitza_user | HAS | oomnitza_server |
oomnitza_user | HAS | oomnitza_software |
oomnitza_user | HAS | oomnitza_asset |
oomnitza_user | ASSIGNED | oomnitza_saas |
oomnitza_user | ASSIGNED | oomnitza_software_catalog |
Oomnitza Account
oomnitza_account inherits from Account
Oomnitza Asset
oomnitza_asset inherits from Resource
| Property | Type | Description | Specifications |
|---|---|---|---|
assetType * | string | null | ||
assignedTo * | string | null | ||
barcode * | string | null | ||
totalMemoryMb * | string | null | ||
warrantyEndDate * | number | null |
Oomnitza Contract
oomnitza_contract inherits from Subscription
| Property | Type | Description | Specifications |
|---|---|---|---|
contractId * | string | Oomnitza contract identifier (contract_id). | |
contractType * | string | null | Contract type, e.g. "License". | |
cost * | number | null | Contract cost. | |
endDate * | number | null | Contract end date (UNIX epoch seconds). | |
id | string | null | Oomnitza internal numeric UID of the contract record. | |
startDate * | number | null | Contract start date (UNIX epoch seconds). | |
totalLicenses * | number | null | Total number of licenses provisioned by the contract. | |
usedLicenses * | number | null | Number of licenses currently consumed under the contract. | |
vendor * | string | null | Contract vendor. |
Oomnitza Hardware
oomnitza_hardware inherits from Device
| Property | Type | Description | Specifications |
|---|---|---|---|
assetType * | string | null | ||
assignedTo * | string | null | ||
barcode * | string | null | ||
totalMemoryMb * | string | null | ||
warrantyEndDate * | number | null |
Oomnitza Saas
oomnitza_saas inherits from Application
| Property | Type | Description | Specifications |
|---|---|---|---|
category * | string | null | SaaS application category. | |
createdBy | string | Username of the record creator. | |
id | string | null | Oomnitza internal numeric UID of the SaaS record. | |
saasId * | string | Oomnitza SaaS application identifier (saas_id). | |
updatedBy | string | Username of the last modifier. | |
url * | string | null | SaaS application URL. | |
vendor * | string | null | The vendor or the software publisher if vendor isn't provided. |
Oomnitza Server
oomnitza_server inherits from Host
| Property | Type | Description | Specifications |
|---|---|---|---|
assetType * | string | null | ||
assignedTo * | string | null | ||
barcode * | string | null | ||
totalMemoryMb * | string | null | ||
warrantyEndDate * | number | null |
Oomnitza Software
oomnitza_software inherits from Application
| Property | Type | Description | Specifications |
|---|---|---|---|
assetType * | string | null | ||
assignedTo * | string | null | ||
barcode * | string | null | ||
totalMemoryMb * | string | null | ||
warrantyEndDate * | number | null |
Oomnitza Software Catalog
oomnitza_software_catalog inherits from Application
| Property | Type | Description | Specifications |
|---|---|---|---|
category * | string | null | Software category. | |
id | string | null | Oomnitza internal numeric UID of the software record. | |
softwareId * | string | Oomnitza software catalog record identifier (software_id). | |
vendor * | string | null | The vendor or the software publisher if vendor isn't provided. | |
version * | string | null | Software version. |
Oomnitza User
oomnitza_user inherits from User
| Property | Type | Description | Specifications |
|---|---|---|---|
role * | number | null |
Release Notes
- 2026-03-02 — Added software catalog, SaaS applications, contracts, and software assignment ingestion to the Oomnitza integration.
- 2026-02-12 — New Oomnitza integration: ingests hardware assets, devices, users, and user-device assignments.